Skip to content
  • Ankit Gupta's avatar
    a7ff5773
    Some performance benchmarking for take vs limit · a7ff5773
    Ankit Gupta authored
    Also added a dummy progress bar during insert of records so it shows something is happening.
    Performance report
              Model.take     6198.9 (±13.4%) i/s -     121743 in  20.042671s
             Model.take!     6173.6 (±13.6%) i/s -     121242 in  20.057006s
    Model.all limit(100)      107.8 (±15.8%) i/s -       2106 in  20.022316s
     Model.all take(100)      105.2 (±15.2%) i/s -       2061 in  20.062509s
    a7ff5773
    Some performance benchmarking for take vs limit
    Ankit Gupta authored
    Also added a dummy progress bar during insert of records so it shows something is happening.
    Performance report
              Model.take     6198.9 (±13.4%) i/s -     121743 in  20.042671s
             Model.take!     6173.6 (±13.6%) i/s -     121242 in  20.057006s
    Model.all limit(100)      107.8 (±15.8%) i/s -       2106 in  20.022316s
     Model.all take(100)      105.2 (±15.2%) i/s -       2061 in  20.062509s
Loading